EPX-F1600 Battery | ||||||
Max Output Power | 1.6KW | |||||
Generator Frequency | 100KHz | |||||
kV Range | 40~90KV | |||||
mA Range | 12~30mA | |||||
mAs Range | 0.4~100mAs | |||||
Focal Spot | 1.2mm * 1.2mm | |||||
Target Angle | 19 占쏙옙 | |||||
Anode Heat Storage | 10KHU | |||||
Input Voltage | 110V / 220V | |||||
Phase/Frequency | Single / 50~60Hz | |||||
Dimension(mm) | 335*153*330 | |||||
Packing Size(mm) | 520*400*330 | |||||
Net weight | 6.8KG | |||||
G-weight | 20KG |
Comment section